Technical Data
Filter | PX 2 | PX 4x250 | PX 1000 | PX 2000 |
PX 3 | ||
Sizes (mm) | B | 280 | 280 | 280 | 280 | 280 | 280 |
T | 450 | 450 | 450 | 450 | 450 | 450 | |
H | 110 | 110 | 110 | 110 | 152 | 152 | |
Weight | kg | 8,0 | 12,2 | 15,8 | 16,0 | 27,0 | 23,0 |
Input | Neutronik PowerCon 32 A | ||||||
Output |
6 |
6 |
6 |
5 |
5 |
7 | |
Overvoltage Protection |
250 V imax (8/20 µs) 40.000 A | ||||||
Inrush current limiter |
all transformer devices |